Indonesia : Summary of Government Revenue, 2017 | ||||
(in billions of rupiah) | Budget | January | Total | |
A. | Total revenue | 1.750.283,4 | 87.867,0 | 87.867,0 |
I. | Oil and Gas | 99.641,5 | 9.689,0 | 9.689,0 |
A. | Tax Revenue | 35.934,0 | 4.478,0 | 4.478,0 |
B. | Non Tax revenue | 63.707,5 | 5.211,0 | 5.211,0 |
1. | Oil revenue | 50.086,6 | 5.211,0 | 5.211,0 |
2. | Gas revenue | 13.620,9 | 0,0 | 0,0 |
II. | Tax Revenue | 1.462.937,7 | 69.098,7 | 69.098,7 |
A. | Domestic taxes | 1.428.862,6 | 66.320,0 | 66.320,0 |
1. | Income tax | 751.770,7 | 35.889,3 | 35.889,3 |
2. | Value added tax (VAT) | 493.888,7 | 29.473,3 | 29.473,3 |
3. | Land and building tax (LBT) | 17.295,6 | 295,5 | 295,5 |
4. | BPHTB | 0,0 | 0,0 | 0,0 |
5. | Excises | 0,0 | 0,0 | 0,0 |
6. | Other taxes | 157.158,0 | 240,4 | 240,4 |
B. | International trade taxes | 8.749,6 | 421,5 | 421,5 |
1. | Import duties | 34.075,1 | 2.778,7 | 2.778,7 |
2. | Export taxes | 33.735,0 | 2.466,5 | 2.466,5 |
III. | Non tax revenue | 340,1 | 312,2 | 312,2 |
A. | Natural Resources | 186.331,6 | 9.079,3 | 9.079,3 |
1. | Mineral and Coal Mining | 23.288,4 | 2.563,7 | 2.563,7 |
2. | Forestry | 23.288,4 | 2.247,0 | 2.247,0 |
3. | Fishery | 0,0 | 290,0 | 290,0 |
4. | Geothermal | 0,0 | 17,4 | 17,4 |
B. | Dividen from SOE's | 0,0 | 9,3 | 9,3 |
C. | Surplus Bank Indonesia | 41.000,0 | 0,0 | 0,0 |
C. | Others Nontaxes | 84.428,1 | 6.515,6 | 6.515,6 |
D. | Revenue From BLU | 37.615,1 | 0,0 | 0,0 |
IV. | Grants | 1.372,7 | 0,0 | 0,0 |
Indonesia : Summary of Government Expenditure, 2017 | ||||
Budget | January | Total | ||
B. | Total expenditure | 2.080.451,2 | 133.258,9 | 133.258,9 |
I. | Central Government Expenditures | 1.315.526,1 | 57.618,9 | 57.618,9 |
1. | Personnel Expenditures | 343.279,5 | 30.629,7 | 30.629,7 |
2. | Material Expenditures | 296.588,1 | 1.168,0 | 1.168,0 |
3. | Capital Expenses | 194.289,3 | 587,8 | 587,8 |
4. | Interest Payment | 221.194,6 | 22.629,0 | 22.629,0 |
a. | Interest of Domestic Debt | 205.479,4 | 21.791,7 | 21.791,7 |
b. | Interest of Foreign Debt | 15.715,2 | 837,3 | 837,3 |
5 | Subsidies | 160.055,5 | 31,5 | 31,5 |
a. | Energy | 77.314,3 | 0,0 | 0,0 |
i | Fuel | 32.330,6 | 0,0 | 0,0 |
ii | Electricity | 44.983,7 | 0,0 | 0,0 |
b. | Non Energy | 82.741,2 | 31,5 | 31,5 |
i. | Food | 19.787,1 | 0,0 | 0,0 |
ii. | Fertilizer | 31.153,4 | 0,0 | 0,0 |
iii. | Seed | 1.291,6 | 0,0 | 0,0 |
iv. | PSO | 4.139,7 | 0,0 | 0,0 |
v. | Credit Program | 15.846,7 | 31,5 | 31,5 |
vi. | Tax Subsidy | 16.342,8 | 0,0 | 0,0 |
vii. | Other Subsidy | 0,0 | 0,0 | 0,0 |
6. | Grants Expenditure | 2.119,1 | (0,2) | (0,2) |
7. | Social Assistance | 56.950,0 | 2.405,5 | 2.405,5 |
a. | Natural Disaster Rescue | 4.000,0 | 0,0 | 0,0 |
b. | Ministry/Institution Assistance | 52.950,0 | 2.405,5 | 2.405,5 |
8. | Other expenditure | 40.970,1 | 167,5 | 167,5 |
II. | Transfer to Region and Rural Fund | 764.925,1 | 75.640,0 | 75.640,0 |
A. | Transfer to Region | 704.925,1 | 75.640,0 | 75.640,0 |
1. Balanced Fund | 677.079,9 | 75.640,0 | 75.640,0 | |
I. | General Transfer Fund | 503.632,7 | 66.461,6 | 66.461,6 |
a.Revenue sharing fund | 92.793,4 | 0,0 | 0,0 | |
b.General allocation fund | 410.839,3 | 66.461,6 | 66.461,6 | |
II. | Specific Transfer Fund | 173.447,2 | 9.178,4 | 9.178,4 |
2. Incentive Regional Fund | 7.500,0 | 0,0 | 0,0 | |
3. Special Autonomy Fund and DIY | 20.345,2 | 0,0 | 0,0 | |
B. Rural Fund | 60.000,0 | 0,0 | 0,0 | |
Indonesia : Summary of Central Government Financing, 2017 | ||||
Budget | January | Total | ||
A. | Total revenue | 1.750.283,4 | 87.867,0 | 87.867,0 |
B. | Total expenditure | 2.080.451,2 | 133.258,9 | 133.258,9 |
C. | Primary Balance | (108.973,2) | (22.762,9) | (22.762,9) |
D. | Overal Balance (before SD) | (330.167,8) | (45.391,9) | (45.391,9) |
E. | Statistical Discrepancy | 0,0 | (37.264,6) | (37.264,6) |
F. | Surplus / Deficit (after SD) | (330.167,8) | (45.391,9) | (45.391,9) |
G. | Financing (Net) | 330.167,8 | 82.656,5 | 82.656,5 |
I. | Debt Financing | 384.690,5 | 82.027,4 | 82.027,4 |
1. | Government Securities (Net) | 399.992,6 | 85.323,5 | 85.323,5 |
2. | Loans (Net) | (15.302,1) | (3.296,0) | (3.296,0) |
a. | Domestic Loans (Net) | 1.486,8 | 0,0 | 0,0 |
i. | Gross Drawing | 2.500,0 | 0,0 | 0,0 |
ii. | Amortization | (1.013,2) | 0,0 | 0,0 |
b. | Foreign Loans (Net) | (16.788,9) | (3.296,0) | (3.296,0) |
i. | Gross Drawing | 48.293,2 | 5,9 | 5,9 |
ii. | Amortization | (65.082,1) | (3.301,9) | (3.301,9) |
II. | Investment Financing | (47.488,9) | 0,0 | 0,0 |
1. | Investment to SOEs | (4.000,0) | 0,0 | 0,0 |
2. | Investment to Other Institutions/Agencies | (6.800,0) | 0,0 | 0,0 |
3. | Investment to Public Service Agencies | (34.700,0) | 0,0 | 0,0 |
4. | Investment to International Financial Organizations/Institutions | (1.988,9) | 0,0 | 0,0 |
III. | Lending | -6409,7 | 577,3 | 577,3 |
IV. | Contingency Fund | -924,1 | 0 | 0 |
V. | Other Financing | 300 | 51,8 | 51,8 |
Saturday, April 29, 2017
APBN 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment