Indikator | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
PDB Nominal (triliun Rp) | 2774,3 | 3339,2 | 3950,9 | 4948,7 | 5603,9 | 6422,9 | 7427,1 |
Pertumbuhan Ekonomi (%) | 5,7 | 5,5 | 6,3 | 6,0 | 4,5 | 6,1 | 6,5 |
Inflasi y-o-y (%) | 17,1 | 6,6 | 6,6 | 11,1 | 2,8 | 7,0 | 3,8 |
Nilai Tukar Rata-rata (Rp/USD) | 9705,0 | 9164,0 | 9139,5 | 9691,0 | 10408,0 | 9087,0 | 8779,5 |
Suku Bunga SPN 3 Bulan (%) 1) | 9,1 | 11,7 | 8,0 | 9,3 | 7,6 | 6,6 | 4,8 |
Harga Minyak Rata-rata (USD/barel) | 53,4 | 64,3 | 72,3 | 97,0 | 61,6 | 79,4 | 111,6 |
Lifting Minyak Realisasi Des. s.d. Nov. (MBPD) | 1067,0 | 952,0 | 904,0 | 871,0 | 944,0 | 954,0 | 898,5 |
Lifting Gas Realisasi Des. s.d. Nov. (MBOEPD) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Indikator | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
PDB Nominal (triliun Rp) | 8237,6 | 9084,0 | 10542,7 | 11540,8 | 12406,8 | 13716,7 | |
Pertumbuhan Ekonomi (%) | 6,2 | 5,7 | 5,0 | 4,8 | 5,0 | 5,1 | |
Inflasi y-o-y (%) | 4,3 | 8,4 | 8,4 | 3,4 | 3,0 | 4,0 | |
Nilai Tukar Rata-rata (Rp/USD) | 9380,4 | 10460,0 | 11868,7 | 13392,0 | 13307,0 | 13300,0 | |
Suku Bunga SPN 3 Bulan (%) 1) | 3,2 | 4,5 | 5,8 | 6,0 | 5,7 | 5,3 | |
Harga Minyak Rata-rata (USD/barel) | 112,7 | 106,0 | 96,5 | 49,2 | 40,2 | 45,0 | |
Lifting Minyak Realisasi Des. s.d. Nov. (MBPD) | 860,4 | 825,0 | 794,4 | 777,6 | 829,0 | 815,0 | |
Lifting Gas Realisasi Des. s.d. Nov. (MBOEPD) | 0,0 | 1213,0 | 1224,1 | 1195,5 | 1180,0 | 1150,0 |
Saturday, April 29, 2017
ADEM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment